| Price | /day | 5d | 6d | 7d |
|---|---|---|---|---|
| Sep.to Nov. | 75$ | 375$ | 450$ | 525$ |
| May to Aug. | 100$ | 500$ | 600$ | 700$ |
| Dec. to April | 130$ | 650$ | 780$ | 910$ |
| Xmas & New Year | 150$ | -- | -- | 1050$ |
| Deposit 500$ | ||||
| Rent for 5 days minimum (7 days during Xmas & New Year) | ||||
| Rate for 2 people (+10$/day/people) | ||||
| Loft Cleaning is mandatory : 50$ not included | ||||
| * = Mandatory data ! |
| calendrier de disponibilité fourni par shared-house.com |
